Apple iPhone 13 (6.1)
Apple iPhone 13 (6.1)
Apple iPhone 13 (6.1")
- Dual 12MP camera system
- Cinematic mode and Photographic Styles
- Lightning-fast A15 Bionic chip
- Ceramic Shield front
- Super Retina XDR display
- Durable flat-edge design
- Advanced 5G experience
iPhone 13 features major innovations,including a 12MP dual-camera system,a new way to personalize the camera with Photographic Styles,and Cinematic mode,which brings a new dimension to video storytelling. iPhone 13 also boasts super-fast performance and power efficiency with A15 Bionic,longer battery life,a brighter Super Retina XDR display that brings content to life,incredible durability with the Ceramic Shield front cover,an IP68 rating for water resistance,and an advanced 5G experience.
Main Specifications
Product Description |
Apple iPhone 13 - 5G smartphone - 128 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | A2633 |
Display | OLED display - 2532 x 1170 pixels - 6.1"- 460 ppi - Super Retina XDR Display - HDR - fingerprint-resistant oleophobic coating,Ceramic Shield |
Processor | Apple A15 Bionic (6-core) |
Memory | Various |
Operating System | iOS 15 |
Main Camera | 12 Megapixel - wide-angle lens - 2x optical zoom - f/1.6 - focus:automatic |
Second Camera | 12 Megapixel - ultra wide-angle lens - f/2.4 |
Front Camera | 12 Megapixel f/2.2 |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM,Electronic SIM card (e-SIM) |
Wireless Interface | NFC,Bluetooth,Wi-Fi 6,UWB |
Security Devices | Face recognition |
Connectors | Lightning |
Wireless Charging Standards | Qi |
Protection | Dustproof,splashproof,waterproof |
Colour | Green |
Dimensions (WxDxH) | 71.5 mm x 7.65 mm x 146.7 mm |
Weight | 173 g |
SAR | 0.99 W/kg (body),0.98 W/kg (head) |
Manufacturer Warranty | 1-year warranty |
Product FeaturesCinematic mode automatically creates beautiful depth effects and focus transitions: Just start recording and Cinematic mode will hold focus on your subject while creating a beautiful depth-of-field effect all around them. Cinematic mode can also anticipate when a prominent new subject is about to enter the scene and automatically shift focus when they do. Now you can effortlessly create videos that look and feel like the movies. Want to change the focus or adjust the blur after shooting wraps? No problem. iPhone 13 lets you do it with a few taps and swipes.
Take a great photo without lifting a finger: Night mode senses low-light scenes and automatically adjusts to take bright,clear photos with amazingly rich colors. Portrait mode artfully blurs the background to put the focus on your subject. You can try out six creative lighting effects with a swipe. Smart HDR 4 recognizes up to four different people in a scene and optimizes contrast,lighting,and even skin tones for each one. Deep Fusion activates in mid- to low-light scenes. It analyzes multiple exposures pixel by pixel to capture the subtlest textures,patterns,and details. The Ultra Wide camera gives you a wide field of view even when you're right up close to what you're shooting. So you can capture more of the scene without stepping back.
A camera with a style all your own: Photographic Styles create a personal look for your photos. But unlike filters,styles selectively apply adjustments to the right areas,while preserving skin tones. Choose Vibrant to make photos bright and vivid. Rich Contrast for darker shadows and deeper colors. Warm or Cool to accentuate golden or blue undertones. Preset,ready,go!
Super Retina XDR display: iPhone 13 features a cinema standard wide color gamut,displaying colors just as filmmakers intended. And with precise color accuracy,everything on the screen looks remarkably natural. The Super Retina XDR display has an ultrahigh pixel density,so photos,videos,text - whatever you're viewing - looks extra-sharp. And the display is even more expansive,thanks to a smaller TrueDepth camera area.
A15 Bionic chip: The lightning-fast A15 Bionic powers Cinematic mode,Photographic Styles,Live Text,and more. Its Secure Enclave locks down personal info like your Face ID data and contacts. And it's more efficient,helping to deliver longer battery life.
More 5G bands for 5G speed in more places: The world is quickly moving to 5G. Streaming,downloading - everything happens so much faster. 5G is even fast enough for serious multiplayer gaming,sharing AR videos,and more. With Smart Data mode,iPhone 13 will downshift automatically to save power when you don't need all that speed.
Extended Specification
General | |
---|---|
Product Type | Smartphone |
Manufacturer Model Number | A2633 |
Form Factor | Touch |
Protection | Dustproof,splashproof,waterproof |
Width | 71.5 mm |
Depth | 7.65 mm |
Height | 146.7 mm |
Weight | 173 g |
Body Colour | Green |
Body Material | Aluminium,glass |
SAR Value | 0.99 W/kg (body),0.98 W/kg (head) |
Cellular | |
---|---|
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | iOS 15 |
Intelligent Assistant | Siri |
Navigation | GPS,GLONASS,BeiDou,Galileo,QZSS |
SIM Card Type | Nano SIM,Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Apple Pay |
Input Device | Multi-touch |
Communications | |
---|---|
Data Transmission | EDGE,HSPA+,DC-HSDPA,VoLTE,FDD-LTE,TDD-LTE,VoWiFi,Gigabit LTE,LAA,5G NR FR1 |
2G Band | 850 GSM,900 GSM,1800 GSM,1900 GSM |
3G UMTS Band | Band 1,Band 2,Band 5,Band 8,Band 10 |
3G UMTS Frequency | 2100,1900,850,900,1700EAWS |
4G LTE Band | Band 1,Band 2,Band 3,Band 4,Band 5,Band 7,Band 8,Band 12,Band 13,Band 17,Band 18,Band 19,Band 20,Band 25,Band 26,Band 28,Band 30,Band 32,Band 34,Band 38,Band 39,Band 40,Band 41,Band 42,Band 46,Band 48,Band 66 |
4G LTE Frequency | FDD 2100,FDD 1900 PCS,FDD 1800+,FDD 1700 - 2110 AWS,FDD 850,FDD 2600,FDD 900,FDD 700a,FDD 700c,FDD 700b,FDD 800 lower,FDD 800 upper,FDD 800 DD,FDD 1900+,FDD 850+,FDD 700 APT,FDD 2300 WCS,FDD 1500 L,TDD 2000,TDD 2600,TDD 1900,TDD 2300,TDD 2500,TDD 3500,TDD5150,TDD 3600,FDD 1700 - 2110 AWS-3 |
5G NR Band | N1,n2,n3,n5,n7,n8,n20,n28,n38,n41,n66,n77,n78,n79,n40,n25,n12,n48,n30 |
5G NR Frequency | FDD 2100,FDD 1900PCS,FDD 1800,FDD 850,FDD 2600,FDD 900,FDD 800,FDD 700APT,TDD TD 2600,TDD TD 2500,FDD AWS-3,TDD TD 3700,TDD TD 3500,TDD TD 4500,TDD 2300,FDD 1900,n12,TDD 3500,FDD 2300 |
Wireless Interface | NFC,Bluetooth 5.0,IEEE 802.11ax,Ultra-Wideband (UWB) |
Phone Features | |
---|---|
Sensors | Accelerometer,ambient light sensor,proximity sensor,3-axis gyro sensor,digital compass,barometer,magnetometer |
Security Devices | Face recognition |
Security Technology | Face ID |
Additional Features | AirDrop function,Audio zoom function,MIMO technology,Wi-Fi Calling,iBeacon microlocation,QuickType keyboard,Night Shift,Apple TV support (2nd or later),AirPlay 2 wireless streaming,FaceTime audio,Apple MagSafe,Express Transit cards with power reserve,4K HDR AirPlay Mirroring,FaceTime HD (1080p),RTT/TTY compatible,Voice isolation,16-core Neural Engine,Zoom with rear-facing camera,Wide Spectrum microphone mode,SharePlay,Screen sharing,Portrait mode in FaceTime video |
Media Player | |
---|---|
Supported Digital Audio Standards | Audible,MP3,FLAC,Apple Lossless,AC-3,AAC-LC,LPCM,HE-AAC,Audible AAX,Audible AAX+,protected AAC,EAC3,HE-AAC v2 |
Supported Digital Video Standards | M-JPEG,H.264,HEVC,MPEG-4 Part 2,HEIF |
Video Enhancements | HDR with Dolby Vision,HDR10,Hybrid Log-Gamma (HLG) |
Sound Enhancements | Dolby Digital Plus sound,Dolby Atmos sound technology,Dolby Digital sound,Spatial audio |
Processor | |
---|---|
Type | Apple A15 Bionic |
Processor Core Qty | 6-core |
Memory | |
---|---|
Internal Memory Capacity | 128 GB |
Front Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.2 |
HDR Mode | Smart HDR 4 |
Special Effects | Natural,Studio,Contour,Stage,Stage Mono,High-Key Mono,Photographic Styles |
Face Detection | Face recognition |
Camera Modes | Burst mode,night mode,Live Photos,Portrait mode with advanced bokeh and Depth Control,Portrait Lighting,wide colour capture for photos and Live Photos,Time Lapse (Night mode) |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps,1920 x 1080 (1080p) at 60 fps,Slo-mo video 1920 x 1080 (1080p) at 120 fps,3840 x 2160 (4K) at 30 fps,3840 x 2160 (4K) at 60 fps,3840 x 2160 (4K) at 24 fps,1920 x 1080 (1080p) at 25 fps,3840 x 2160 (4K) at 25 fps |
Light Source | Retina Flash |
Features | Auto image stabilisation,Animoji,Memoji,TrueDepth camera,Cinematic video stabilisation,QuickTake video,Time-lapse video with stabilisation,Lens correction,Deep Fusion,Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps),Dolby Vision HDR video recording up to 4K at 60 fps |
Main Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Optical Image Stabiliser | Sensor-shift OIS (Optical Image Stabilisation) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.6 |
Lens Construction | 7-element |
Focus Adjustment | Automatic |
Optical Zoom | 2x |
Digital Zoom | 5x |
Special Effects | Natural,Studio,Contour,Stage,Stage Mono,High-Key Mono,Photographic Styles |
Camera Modes | Burst mode,Panorama,night mode,low-light shots,Live Photos,Portrait mode with advanced bokeh and Depth Control,Portrait Lighting,wide colour capture for photos and Live Photos,Cinema mode,Time Lapse (Night mode) |
Face Detection | Face recognition |
HDR Mode | Smart HDR 4 |
Light Source | True Tone LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps,1920 x 1080 (1080p) at 60 fps,1280 x 720 (720p) at 30 fps,Slo-mo video 1920 x 1080 (1080p) at 120 fps,3840 x 2160 (4K) at 30 fps,3840 x 2160 (4K) at 60 fps,3840 x 2160 (4K) at 24 fps,1920 x 1080 (1080p) at 25 fps,Slo-mo video 1920 x 1080 (1080p) at 240 fps,3840 x 2160 (4K) at 25 fps |
Features | Sapphire crystal lens cover,Cinematic video stabilisation,Cinematic video stabilisation,Playback zoom,geotagging,Stereo Recording,Continuous autofocus video,8MP still photos recording 4K video,Time-lapse video with stabilisation,Slow Sync,Advanced red-eye correction,HEIF image capture,Audio zoom,100% Focus Pixels,Digital zoom up to 3x for video,QuickTake video,HEVC (High Efficiency Video coding),Deep Fusion,Sensor-shift optical image stabilisation for video,Memories automatic slideshow,Dolby Vision HDR video recording up to 4K at 60 fps,Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) |
Second Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.4 |
Lens Element Qty | 5-element |
Field of View (FoV) | 120 degree(s) |
Features | Lens correction |
Display | |
---|---|
Type | OLED display |
Technology | Super Retina XDR Display |
Diagonal Size | 6.1" |
Display Resolution | 2532 x 1170 pixels |
Pixel Density | 460 ppi |
Max Brightness | 800 cd/m² |
HDR | Yes |
HDR Technology | HDR10 |
Enhancement Technology | Dolby Vision |
Contrast Ratio | 2000000:1 |
Protection | Fingerprint-resistant oleophobic coating,Ceramic Shield |
Display Languages | Danish,Hindi,Hebrew,Hungarian,Czech,Croatian,Indonesian,Thai,Slovak,Chinese (traditional),Chinese (simplified),Vietnamese,Ukrainian,Brazilian Portuguese,English,German,French,Italian,Norwegian,Portuguese,Polish,Finnish,Swedish,Russian,Spanish,Dutch,Greek,Turkish,Arabic,Romanian,Catalan,Japanese,Korean,Malay,UK English,US English,Australian English,French Canadian,Spanish (Latin American),Chinese (Traditional,Hong Kong),Spanish (Mexican) |
Features | True Tone display,Edge-to-Edge screen,Wide colour display (P3),Haptic touch,Hybrid Log-Gamma (HLG),1200 nits max brightness (HDR) |
Connections | |
---|---|
Connector Type | Lightning |
Battery | |
---|---|
Technology | Lithium Ion |
Fast Charging Technology | Apple fast charging technology,Apple MagSafe wireless charging |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Playback (video):up to 19 hrs Playback (streamed video):up to 15 hrs Playback (audio):up to 75 hrs |
Miscellaneous | |
---|---|
Compliant Standards | IEC 60529 IP68,HEARING AID M3/T4 |
Included Accessories | Lightning to USB-C cable |
Manufacturer Warranty | |
---|---|
Service &Support | Limited warranty - 1 year Technical support - consulting - 90 days |
Environmental Parameters | |
---|---|
Max Depth of Water Resistance | 6 m |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 - 95% (non-condensing) |
Shipping
Shipping
We require 1 working day to process your order and aim to deliver your goods within 3 working days. Working days are Monday to Friday. Our Logistics Centre will process orders up to 11pm the same day. For example, if you place an order on Monday at 8am, your order will be processed that day before 11pm and leave our logistics centre on Tuesday.
The majority of goods are despatched between 1-3 working days subject to availability. If you opt for the standard delivery service, you will receive your order within 1-3 days. You can opt for an enhanced delivery service for a quicker service. Some goods are despatched from overseas locations and therefore you will experience a longer lead time. You will be notified if an order is being fulfilled from an overseas location.
Returns
Returns
We accept returns within 30 days. All we ask is that the item is returned in its original condition we all seals intact.
Note: You are not able to return any type of item that cannot be resold for hygiene reasons, such as headphones, earpieces etc
Please read our returns policy
Warranty
Warranty
All products come with the standard manufacturer warranty. Extended warranty can also be purchased. Read more...
-
Many more brands available...
Contact usWe are a UK distributer and have access to over 500 brands and 100,000 products. We cannot get all of this on the website, so contact us for a quote.