Apple iPhone 13 Pro (6.1)
Apple iPhone 13 Pro (6.1)
Apple iPhone 13 Pro (6.1")
- Pro 12MP camera system
- Cinematic mode and Photographic Styles
- Mind-blowingly fast A15 Bionic chip
- Ceramic Shield front
- Super Retina XDR display with ProMotion
- Advanced 5G experience
- Surgical-grade stainless steel
- IP68 water resistance
Product Features
Bring on the night: iPhone 13 Pro was made for low light. The Wide camera adds a wider aperture and a larger sensor yet - and it leverages the LiDAR Scanner for Night mode portraits. Ultra Wide gets a wider aperture, a faster sensor, and an autofocus. And Telephoto now has Night mode.
Macro photography comes to iPhone: With its redesigned lens and powerful autofocus system, the Ultra Wide camera can focus at just 2 cm - making even the smallest details seem epic. Transform a leaf into abstract art. Capture a caterpillar's fuzz. Magnify a dewdrop. The beauty of tiny awaits.
A massive leap in smartphone video: iPhone 13 Pro can shoot with shallow depth of field and automatically add elegant focus transitions between subjects. Cinematic mode can also anticipate when a prominent new subject is about to enter the frame and bring them into focus when they do, for far more creative storytelling. You have the option to change focus or adjust the level of bokeh even after capture.
Advanced image pipeline renders your custom style: Photographic Styles apply your preferred Tone and Warmth settings to your photos. But unlike filters, they keep things like skies and skin tones natural. Choose an Apple-designed preset - Vibrant, Rich Contrast, Warm, or Cool - and if you want, fine-tune it even further. Set your style once to get the look you love every time.
Smart HDR 4 optimizes each part of the scene: Harnessing the machine learning power of the Neural Engine, Smart HDR 4 now makes unique adjustments for multiple people in a scene. Apple's software and ISP automatically refine contrast, lighting, and skin tones for each person. So everyone always looks amazing.
Deep Fusion analyses every pixel from multiple exposures: For mid- to low-light shots, Deep Fusion kicks in - using the Neural Engine to perform a pixel-by-pixel analysis of various exposures and fusing the best parts into your final image. It delivers extraordinary detail, bringing out even the subtlest textures in your photos.
120Hz adaptive refresh display that changes the game: The Super Retina XDR display with ProMotion can refresh from 10 to 120 times per second, and all kinds of frame rates in between. It intelligently ramps up when you need exceptional graphics performance, and ramps down to save power when you don't. It even accelerates and decelerates naturally to match the speed of your finger as you scroll.
More 5G bands for 5G speed in more places: The world is quickly moving to 5G. Streaming, downloading - everything happens so much faster. 5G is even fast enough for serious multiplayer gaming, sharing AR videos, and more. With Smart Data mode, iPhone 13 Pro will downshift automatically to save power when you don't need all that speed.
Main Specifications
Product Description | Apple iPhone 13 Pro - graphite - 5G smartphone - 128 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | A2638 |
Display | OLED display - 2532 x 1170 pixels - 6.1"- 460 ppi - (120 Hz) - Super Retina XDR Display with ProMotion - HDR - fingerprint-resistant oleophobic coating, Ceramic Shield |
Processor | Apple A15 Bionic (6-core) |
Memory | 128 GB |
Operating System | iOS 15 |
Main Camera | 12 Megapixel - wide-angle lens - 6x optical zoom - 26 mm - f/1.5 - focus: automatic |
Second Camera | 12 Megapixel - ultra wide-angle lens 13 mm - f/1.8 |
Third Camera | 12 Megapixel - telephoto lens - 3x optical zoom - 77 mm - f/2.8 |
Front Camera | 12 Megapixel f/2.2 |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, Bluetooth, Wi-Fi 6,UWB |
Security Devices | Face recognition |
Connectors | Lightning |
Wireless Charging Standards | Qi |
Protection | Dustproof, splashproof, waterproof |
Colour | Graphite |
Dimensions (WxDxH) | 71.5 mm x 7.65 mm x 146.7 mm |
Weight | 203 g |
Repairability Index | 6.2 (out of 10) |
SAR | 0.98 W/kg (body),0.99 W/kg (head),2.97 W/kg (limb) |
Manufacturer Warranty | 1-year warranty |
Extended Specification
General | |
---|---|
Product Type | Smartphone |
Manufacturer Model Number | A2638 |
Form Factor | Touch |
Protection | Dustproof, splashproof, waterproof |
Width | 71.5 mm |
Depth | 7.65 mm |
Height | 146.7 mm |
Weight | 203 g |
Body Colour | Graphite |
Body Material | Surgical-grade stainless steel, textured matt glass |
Repairability Index | 6.2 (out of 10) |
SAR Value | 0.98 W/kg (body),0.99 W/kg (head),2.97 W/kg (limb) |
Cellular | |
---|---|
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | iOS 15 |
Intelligent Assistant | Siri |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Apple Pay |
Input Device | Multi-touch |
Communications | |
---|---|
Data Transmission | EDGE,HSPA+, DC-HSDPA, VoLTE, FDD-LTE,TDD-LTE, VoWiFi, Gigabit LTE,LAA,5G NR FR1 |
2G Band | 850 GSM,900 GSM,1800 GSM,1900 GSM |
3G UMTS Band | Band 1,Band 2,Band 5,Band 8,Band 10 |
3G UMTS Frequency | 2100,1900,850,900,1700EAWS |
4G LTE Band | Band 1,Band 2,Band 3,Band 4,Band 5,Band 7,Band 8,Band 12,Band 13,Band 17,Band 18,Band 19,Band 20,Band 25,Band 26,Band 28,Band 30,Band 32,Band 34,Band 38,Band 39,Band 40,Band 41,Band 42,Band 46,Band 48,Band 66 |
4G LTE Frequency | FDD 2100,FDD 1900 PCS,FDD 1800+,FDD 1700 - 2110 AWS,FDD 850,FDD 2600,FDD 900,FDD 700a,FDD 700c,FDD 700b,FDD 800 lower, FDD 800 upper, FDD 800 DD,FDD 1900+,FDD 850+,FDD 700 APT,FDD 2300 WCS,FDD 1500 L,TDD 2000,TDD 2600,TDD 1900,TDD 2300,TDD 2500,TDD 3500,TDD5150,TDD 3600,FDD 1700 - 2110 AWS-3 |
5G NR Band | N1,n2,n3,n5,n7,n8,n20,n28,n38,n41,n66,n77,n78,n79,n40,n25,n12,n48,n30 |
5G NR Frequency | FDD 2100,FDD 1900PCS,FDD 1800,FDD 850,FDD 2600,FDD 900,FDD 800,FDD 700APT,TDD TD 2600,TDD TD 2500,FDD AWS-3,TDD TD 3700,TDD TD 3500,TDD TD 4500,TDD 2300,FDD 1900,n12,TDD 3500,FDD 2300 |
Wireless Interface | NFC, Bluetooth 5.0,IEEE 802.11ax,Ultra-Wideband (UWB) |
Phone Features | |
---|---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor,3-axis gyro sensor, digital compass, barometer, magnetometer, LiDAR scanner |
Security Devices | Face recognition |
Security Technology | Face ID |
Additional Features | AirDrop function, MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd or later), AirPlay 2 wireless streaming, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve,4K HDR AirPlay Mirroring, FaceTime HD (1080p),RTT/TTY compatible, Voice isolation,16-core Neural Engine, Wide Spectrum microphone mode, SharePlay, Screen sharing, Portrait mode in FaceTime video, Optical zoom with rear-facing camera |
Media Player | |
---|---|
Supported Digital Audio Standards | Audible,MP3,FLAC,Apple Lossless,AC-3,AAC-LC,LPCM,HE-AAC,Audible AAX, Audible AAX+, protected AAC,EAC3,HE-AAC v2 |
Supported Digital Video Standards | M-JPEG,H.264,HEVC,MPEG-4 Part 2,HEIF |
Video Enhancements | HDR with Dolby Vision,HDR10,Hybrid Log-Gamma (HLG) |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio |
Processor | |
---|---|
Type | Apple A15 Bionic |
Processor Core Qty | 6-core |
Memory | |
---|---|
Internal Memory Capacity | 128 GB |
Front Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.2 |
HDR Mode | Smart HDR 4 |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono, Photographic Styles |
Face Detection | Face recognition |
Camera Modes | Burst mode,night mode,Live Photos,Portrait mode with advanced bokeh and Depth Control,Portrait Lighting,wide colour capture for photos and Live Photos,Apple ProRAW |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps,1920 x 1080 (1080p) at 60 fps,Slo-mo video 1920 x 1080 (1080p) at 120 fps,3840 x 2160 (4K) at 30 fps,3840 x 2160 (4K) at 60 fps,3840 x 2160 (4K) at 24 fps,1920 x 1080 (1080p) at 25 fps,3840 x 2160 (4K) at 25 fps |
Light Source | Retina Flash |
Features | Auto image stabilisation,Animoji,Memoji,TrueDepth camera,Cinematic video stabilisation,QuickTake video,Time-lapse video with stabilisation,Lens correction,Deep Fusion,Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps),Dolby Vision HDR video recording up to 4K at 60 fps,ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage) |
Main Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Optical Image Stabiliser | Sensor-shift OIS (Optical Image Stabilisation) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.5 |
Lens Construction | 7-element |
Min Focal Length | 26 mm |
Pixel Size | 1.9 µm |
Focus Adjustment | Automatic |
Optical Zoom | 6x |
Digital Zoom | 15x |
Special Effects | Natural,Studio,Contour,Stage,Stage Mono,High-Key Mono,Photographic Styles |
Camera Modes | Burst mode,Panorama,night mode,Live Photos,Portrait mode with advanced bokeh and Depth Control,Portrait Lighting,wide colour capture for photos and Live Photos,Cinema mode,Macro mode,Time Lapse (Night mode),Apple ProRAW |
Face Detection | Face recognition |
HDR Mode | Smart HDR 4 |
Light Source | True Tone LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps,1920 x 1080 (1080p) at 60 fps,1280 x 720 (720p) at 30 fps,Slo-mo video 1920 x 1080 (1080p) at 120 fps,3840 x 2160 (4K) at 30 fps,3840 x 2160 (4K) at 60 fps,3840 x 2160 (4K) at 24 fps,1920 x 1080 (1080p) at 25 fps,Slo-mo video 1920 x 1080 (1080p) at 240 fps,3840 x 2160 (4K) at 25 fps |
Features | Sapphire crystal lens cover,Cinematic video stabilisation,Cinematic video stabilisation,Playback zoom,geotagging,Stereo Recording,Continuous autofocus video,8MP still photos recording 4K video,Time-lapse video with stabilisation,Slow Sync,Advanced red-eye correction,HEIF image capture,Audio zoom,100% Focus Pixels,QuickTake video,HEVC (High Efficiency Video coding),Deep Fusion,Sensor-shift optical image stabilisation for video,Digital zoom up to 9x for video,Dolby Vision HDR video recording up to 4K at 60 fps,ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage),6x optical zoom range,2x optical zoom out,Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps),3x optical zoom in |
Second Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/1.8 |
Min Focal Length | 13 mm |
Lens Element Qty | 6-element |
Field of View (FoV) | 120 degree(s) |
Features | Lens correction,Focus Pixels |
Third Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Optical Zoom | 3x |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Telephoto lens |
Lens Aperture | F/2.8 |
Min Focal Length | 77 mm |
Lens Element Qty | 6-element |
Features | Optical image stabilisation for video,Focus Pixels |
Display | |
---|---|
Type | OLED display |
Technology | Super Retina XDR Display with ProMotion |
Diagonal Size | 6.1" |
Display Resolution | 2532 x 1170 pixels |
Pixel Density | 460 ppi |
Max Brightness | 1000 cd/m² |
HDR | Yes |
HDR Technology | HDR10 |
Enhancement Technology | Dolby Vision |
Refresh Rate | 120 Hz |
Contrast Ratio | 2000000:1 |
Protection | Fingerprint-resistant oleophobic coating,Ceramic Shield |
Display Languages | Danish,Hindi,Hebrew,Hungarian,Czech,Croatian,Indonesian,Thai,Slovak,Chinese (traditional),Chinese (simplified),Vietnamese,Ukrainian,Brazilian Portuguese,English,German,French,Italian,Norwegian,Portuguese,Polish,Finnish,Swedish,Russian,Spanish,Dutch,Greek,Turkish,Arabic,Romanian,Catalan,Japanese,Korean,Malay,UK English,US English,Australian English,French Canadian,Spanish (Latin American),Chinese (Traditional,Hong Kong),Spanish (Mexican) |
Features | True Tone display,Wide colour display (P3),Haptic touch,Hybrid Log-Gamma (HLG),1200 nits max brightness (HDR) |
Connections | |
---|---|
Connector Type | Lightning |
Battery | |
---|---|
Technology | Lithium Ion |
Fast Charging Technology | Apple fast charging technology,Apple MagSafe wireless charging |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Playback (video):up to 22 hrs Playback (streamed video):up to 20 hrs Playback (audio):up to 75 hrs |
Miscellaneous | |
---|---|
Compliant Standards | IEC 60529 IP68,HEARING AID M3/T4 |
Included Accessories | Lightning to USB-C cable |
Manufacturer Warranty | |
---|---|
Service &Support | Limited warranty - 1 year Technical support - consulting - 90 days |
Environmental Parameters | |
---|---|
Max Depth of Water Resistance | 6 m |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 - 95% (non-condensing) |
Shipping
Shipping
We require 1 working day to process your order and aim to deliver your goods within 3 working days. Working days are Monday to Friday. Our Logistics Centre will process orders up to 11pm the same day. For example, if you place an order on Monday at 8am, your order will be processed that day before 11pm and leave our logistics centre on Tuesday.
The majority of goods are despatched between 1-3 working days subject to availability. If you opt for the standard delivery service, you will receive your order within 1-3 days. You can opt for an enhanced delivery service for a quicker service. Some goods are despatched from overseas locations and therefore you will experience a longer lead time. You will be notified if an order is being fulfilled from an overseas location.
Returns
Returns
We accept returns within 30 days. All we ask is that the item is returned in its original condition we all seals intact.
Note: You are not able to return any type of item that cannot be resold for hygiene reasons, such as headphones, earpieces etc
Please read our returns policy
Warranty
Warranty
All products come with the standard manufacturer warranty. Extended warranty can also be purchased. Read more...
-
Many more brands available...
Contact usWe are a UK distributer and have access to over 500 brands and 100,000 products. We cannot get all of this on the website, so contact us for a quote.