Apple iPhone 14 Pro Max | Space Black
Apple iPhone 14 Pro Max | Space Black
Apple iPhone 14 Pro Max | Space Black
iPhone 14 Pro Max, an advanced Pro lineup, features the Dynamic Island - a design that introduces an intuitive way to experience iPhone - and the always-on display. Powered by A16 Bionic, the fastest chip ever in a smartphone, iPhone 14 Pro Max has a class of pro camera system, with the first-ever 48 MP main camera on iPhone featuring a quad-pixel sensor, and Photonic Engine, an enhanced image pipeline that dramatically improves low-light photos. These groundbreaking advancements make iPhone even more indispensable for everyday tasks, creative projects, and now even emergency situations with features such as emergency SOS via satellite and crash detection.
Main Specifications
Product Description | Apple iPhone 14 Pro Max - space black - 5G smartphone - 256 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | A2894 |
Display | OLED display - 2796 x 1290 pixels - 6.7"- 460 ppi - (120 Hz) - Super Retina XDR Display with ProMotion - HDR - fingerprint-resistant oleophobic coating,Ceramic Shield |
Processor | Apple A16 Bionic (6-core) |
Memory | 256 GB |
Operating System | iOS 16 |
Main Camera | 48 Megapixel - 6x optical zoom - 24 mm - f/1.78 - focus:automatic |
Second Camera | 12 Megapixel - ultra wide-angle lens 13 mm - f/2.2 |
Third Camera | 12 Megapixel - telephoto lens - 3x optical zoom - 48 mm - f/2.8 |
Front Camera | 12 Megapixel f/1.9 - automatic |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM,Electronic SIM card (e-SIM) |
Wireless Interface | NFC,Wi-Fi 6,UWB,Bluetooth |
Security Devices | Face recognition |
Connectors | Lightning |
Wireless Charging Standards | Qi |
Protection | Dustproof,splashproof,waterproof |
Colour | Space black |
Dimensions (WxDxH) | 77.6 mm x 7.85 mm x 160.7 mm |
Weight | 240 g |
Repairability Index | 7 (out of 10) |
SAR | 2.99 W/kg (limb),0.98 W/kg (body),0.99 W/kg (head) |
Manufacturer Warranty | 1-year warranty |
Product Features
A stunning design and the most advanced display on a smartphone: iPhone 14 Pro Max features a beautiful surgical-grade stainless steel and textured matte glass design in four stunning colors. With a 6.7-inch size,it includes a Super Retina XDR display with ProMotion that features the always-on display for the first time ever on iPhone,enabled by a 120 Hz refresh rate and multiple power-efficient technologies. This makes the lock screen even more useful,keeping the time,widgets,and live activities available at a glance. The advanced display also brings the same peak HDR brightness level as Pro Display XDR,and the highest outdoor peak brightness in a smartphone:up to 2000 nits,which is twice as bright as iPhone 13 Pro. iPhone 14 Pro Max also continues to offer industry-leading durability features with the Ceramic Shield front cover - tougher than any smartphone glass - and are protected from common spills and accidents with water and dust resistance.
Dynamic Island - an interactive user experience: The Dynamic Island enables better ways to interact with iPhone,featuring a design that blends the line between hardware and software,adapting in real time to show important alerts,notifications,and activities. With the introduction of the Dynamic Island,the TrueDepth camera has been redesigned to take up less of the display area. Without impeding content on the screen,the Dynamic Island maintains an active state to allow users easier access to controls with a simple tap-and-hold. Ongoing background activities like Maps,Music,or a timer remain visible and interactive.
A class of pro camera system: The pro camera system on iPhone 14 Pro Max pushes the boundaries of what's possible in a smartphone,empowering every user - casual or professional - to capture the best photos and video. iPhone 14 Pro Max takes computational photography even further with Photonic Engine,offering a giant leap for mid- to low-light performance in photos across all cameras through a deep integration of hardware and software:up to 2x on the main camera,up to 3x on the ultra wide camera,up to 2x on the telephoto camera,and up to 2x on the TrueDepth camera. Photonic Engine enables this dramatic increase in quality by applying deep fusion earlier in the imaging process to deliver extraordinary detail,and preserve subtle textures,provide better color,and maintain more information in a photo. For the first time ever,the Pro lineup features a 48 MP main camera with a quad-pixel sensor that adapts to the photo being captured,and features second-generation sensor-shift optical image stabilization. For most photos,the quad-pixel sensor combines every four pixels into one large quad pixel equivalent to 2.44 µm,resulting in amazing low-light capture and keeping photo size at a practical 12 MP. The quad-pixel sensor also brings benefits to pro workflows,optimizing for detail in ProRAW. And with a machine learning model designed specifically for the quad-pixel sensor,iPhone now shoots ProRAW at 48 MP with an unprecedented level of detail,enabling creative workflows for pro users.
Crash detection and emergency SOS via satellite: The entire iPhone 14 lineup introduces groundbreaking safety capabilities that can provide emergency assistance when it matters most. With a dual-core accelerometer capable of detecting G-force measurements of up to 256Gs and a high dynamic range gyroscope,crash detection on iPhone can now detect a severe car crash and automatically dial emergency services when a user is unconscious or unable to reach their iPhone. These capabilities build on existing components,like the barometer,which can now detect cabin pressure changes,the GPS for additional input for speed changes,and the microphone,which can recognize loud noises typified by severe car crashes. Advanced Apple-designed motion algorithms trained with over a million hours of real-world driving and crash record data provide even better accuracy. The iPhone 14 lineup also introduces emergency SOS via satellite,which combines custom components deeply integrated with software to allow antennas to connect directly to a satellite,enabling messaging with emergency services when outside of cellular or Wi-Fi coverage. Satellites are moving targets with low bandwidth,and it can take minutes for messages to get through. Since every second counts,with emergency SOS via satellite,iPhone front-loads a few vital questions to assess the user's situation and shows them where to point their phone to connect to a satellite. The initial questionnaire and follow-up messages are then relayed to centers staffed by Apple‑trained specialists who can call for help on the user's behalf. This breakthrough technology also allows users to manually share their location over satellite with Find My when there is no cellular or Wi-Fi connection,providing a sense of security when hiking or camping off the grid.
A16 Bionic - a faster chip in a smartphone: The A16 Bionic chip in iPhone 14 Pro Max is generations ahead of the competition,and unlocks unparalleled experiences like the Dynamic Island,powers all-day battery life,and delivers impressive computational photography capabilities. With two high-performance cores and four high-efficiency cores,the 6-core CPU is up to 40 percent faster than the competition and easily handles demanding workloads. A16 Bionic features an accelerated 6-core GPU with 50 percent more memory bandwidth - perfect for graphics-intensive games and apps - and a 16-core Neural Engine capable of nearly 17 trillion operations per second. Using Apple's best-in-class fusion architecture to combine performance and energy savings,the chip delivers more performance with a fraction of the power compared to the competition. Fundamental to the pro camera system,A16 Bionic powers incredible computational photography features. The CPU,GPU,Neural Engine,and image signal processor seamlessly work together to support the camera hardware and perform up to 4 trillion operations per photo.
Powerful cellular capabilities and 5G: iPhone offers users super-fast downloads and uploads,better streaming,and real-time connectivity with 5G to help them stay in touch,share,and enjoy content. eSIM allows users to easily connect or quickly transfer their existing plans digitally,is a more secure alternative to a physical SIM card,and allows for multiple cellular plans on a single device.
iPhone and the environment: iPhone 14 Pro Max is designed to minimize their impact on the environment,with 100 percent recycled rare earth elements used in all magnets,including those used in MagSafe,and 100 percent recycled tungsten in the Taptic Engine. It also includes 100 percent recycled tin in the solder of multiple printed circuit boards,and 100 percent recycled gold in the plating of multiple printed circuit boards and in the wire of all cameras.
Extended Specification collapse
General | |
---|---|
Product Type | Smartphone |
Manufacturer Model Number | A2894 |
Form Factor | Touch |
Protection | Dustproof,splashproof,waterproof |
Width | 77.6 mm |
Depth | 7.85 mm |
Height | 160.7 mm |
Weight | 240 g |
Body Colour | Space black |
Body Material | Stainless steel,textured matt glass |
SAR Value | 2.99 W/kg (limb),0.98 W/kg (body),0.99 W/kg (head) |
Cellular | |
---|---|
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | iOS 16 |
Intelligent Assistant | Siri |
Navigation | GPS,GLONASS,BeiDou,Galileo,QZSS |
SIM Card Type | Nano SIM,Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Apple Pay |
Input Device | Multi-touch |
Communications | |
---|---|
Data Transmission | EDGE,HSPA+,DC-HSDPA,VoLTE,FDD-LTE,Gigabit LTE,LAA,5G NR FR1,TD-LTE |
2G Band | 850 GSM,900 GSM,1800 GSM,1900 GSM |
3G UMTS Band | Band 1,Band 2,Band 5,Band 8,Band 10 |
3G UMTS Frequency | 2100,1900,850,900,1700EAWS |
4G LTE Band | Band 1,Band 2,Band 3,Band 4,Band 5,Band 7,Band 8,Band 12,Band 13,Band 17,Band 18,Band 19,Band 20,Band 25,Band 26,Band 28,Band 30,Band 32,Band 34,Band 38,Band 39,Band 40,Band 41,Band 42,Band 46,Band 48,Band 66,Band 53 |
4G LTE Frequency | FDD 2100,FDD 1900 PCS,FDD 1800+,FDD 1700 - 2110 AWS,FDD 850,FDD 2600,FDD 900,FDD 700a,FDD 700c,FDD 700b,FDD 800 lower,FDD 800 upper,FDD 800 DD,FDD 1900+,FDD 850+,FDD 700 APT,FDD 2300 WCS,FDD 1500 L,TDD 2000,TDD 2600,TDD 1900,TDD 2300,TDD 2500,TDD 3500,TDD5150,TDD 3600,FDD 1700 - 2110 AWS-3,Band 53 |
5G NR Band | N1,n2,n3,n5,n7,n8,n20,n28,n38,n41,n66,n70,n77,n78,n79,n40,n25,n12,n48,n26,n30,n53 |
5G NR Frequency | FDD 2100,FDD 1900PCS,FDD 1800,FDD 850,FDD 2600,FDD 900,FDD 800,FDD 700APT,TDD TD 2600,TDD TD 2500,FDD AWS-3,FDD AWS-4,TDD TD 3700,TDD TD 3500,TDD TD 4500,TDD 2300,FDD 1900,n12,TDD 3500,FDD 850,FDD 2300,n53 |
Wireless Interface | NFC,IEEE 802.11ax,Ultra-Wideband (UWB),Bluetooth 5.3 |
Phone Features | |
---|---|
Sensors | Accelerometer,proximity sensor,digital compass,barometer,magnetometer,LiDAR scanner,dual ambient light sensor,gyroscope with large dynamic range |
Security Devices | Face recognition |
Security Technology | Face ID |
Additional Features | MIMO technology,Wi-Fi Calling,iBeacon microlocation,QuickType keyboard,Apple TV support (2nd or later),AirPlay 2 wireless streaming,FaceTime audio,Apple MagSafe,Express Transit cards with power reserve,4K HDR AirPlay Mirroring,FaceTime HD (1080p),Voice isolation,16-core Neural Engine,Wide Spectrum microphone mode,Screen sharing,Portrait mode in FaceTime video,Optical zoom with rear-facing camera,Dual eSIM support,ProRes,FaceTime call with SharePlay,Emergency SOS,Crash Detection,magnet array,alignment magnet,accessory identification NFC |
Media Player | |
---|---|
Supported Digital Audio Standards | AAC,MP3,FLAC,Apple Lossless,Dolby Atmos,Dolby Digital,Dolby Digital Plus |
Supported Digital Video Standards | H.264,HEVC |
Video Enhancements | HDR with Dolby Vision,HDR10,Hybrid Log-Gamma (HLG) |
Sound Enhancements | Dolby Digital Plus sound,Dolby Atmos sound technology,Dolby Digital sound,Spatial audio |
Processor | |
---|---|
Type | Apple A16 Bionic |
Processor Core Qty | 6-core |
Memory | |
---|---|
Internal Memory Capacity | 256 GB |
Front Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/1.9 |
Lens Element Qty | 6-element |
Focus Adjustment | Automatic |
HDR Mode | Smart HDR 4 |
Special Effects | Natural,Studio,Contour,Stage,Stage Mono,High-Key Mono,Photographic Styles |
Face Detection | Face recognition |
Camera Modes | Burst mode,night mode,Live Photos,Portrait mode with advanced bokeh and Depth Control,Portrait Lighting,wide colour capture for photos and Live Photos,Time Lapse (Night mode),Apple ProRAW |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps,1920 x 1080 (1080p) at 60 fps,Slo-mo video 1920 x 1080 (1080p) at 120 fps,3840 x 2160 (4K) at 30 fps,3840 x 2160 (4K) at 60 fps,3840 x 2160 (4K) at 24 fps,1920 x 1080 (1080p) at 25 fps,3840 x 2160 (4K) at 25 fps |
Light Source | Retina Flash |
Features | Auto image stabilisation,Animoji,Memoji,TrueDepth camera,Cinematic video stabilisation,QuickTake video,Time-lapse video with stabilisation,Lens correction,Deep Fusion,Dolby Vision HDR video recording up to 4K at 60 fps,ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage),Autofocus with Focus Pixels,Photonic Engine,Cinematic mode up to 4K HDR at 30 fps |
Main Camera | |
---|---|
Sensor Resolution | 48 Megapixel |
Optical Image Stabiliser | Sensor-shift OIS second-generation (Optical Image Stabilisation) |
Lens Aperture | F/1.78 |
Lens Construction | 7-element |
Min Focal Length | 24 mm |
Pixel Size | 1.22 µm |
Focus Adjustment | Automatic |
Optical Zoom | 6x |
Digital Zoom | 15x |
Special Effects | Natural,Studio,Contour,Stage,Stage Mono,High-Key Mono,Photographic Styles |
Camera Modes | Burst mode,slow motion video,Panorama,Time-lapse mode,night mode,low-light shots,Live Photos,Portrait mode with advanced bokeh and Depth Control,Portrait Lighting,wide colour capture for photos and Live Photos,Cinema mode,Macro mode,Time Lapse (Night mode),Apple ProRAW,Night mode portraits |
Face Detection | Face recognition |
HDR Mode | Smart HDR 4 |
Light Source | Adaptive True Tone LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps,1920 x 1080 (1080p) at 60 fps,1280 x 720 (720p) at 30 fps,Slo-mo video 1920 x 1080 (1080p) at 120 fps,3840 x 2160 (4K) at 30 fps,3840 x 2160 (4K) at 60 fps,3840 x 2160 (4K) at 24 fps,1920 x 1080 (1080p) at 25 fps,Slo-mo video 1920 x 1080 (1080p) at 240 fps,3840 x 2160 (4K) at 25 fps |
Features | Sapphire crystal lens cover,Cinematic video stabilisation,Cinematic video stabilisation,Playback zoom,geotagging,Stereo Recording,Continuous autofocus video,8MP still photos recording 4K video,Time-lapse video with stabilisation,Advanced red-eye correction,Panorama (up to 63MP),HEIF image capture,Audio zoom,100% Focus Pixels,QuickTake video,HEVC (High Efficiency Video coding),Deep Fusion,Digital zoom up to 9x for video,Dolby Vision HDR video recording up to 4K at 60 fps,ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage),6x optical zoom range,2x optical zoom out,3x optical zoom in,Cinematic mode up to 4K HDR at 30 fps,Action mode up to 2.8K at 60 fps,Photonic Engine,dual optical image stabilisation for video,second-generation sensor-shift optical image stabilisation for video |
Shipping
Shipping
We require 1 working day to process your order and aim to deliver your goods within 3 working days. Working days are Monday to Friday. Our Logistics Centre will process orders up to 11pm the same day. For example, if you place an order on Monday at 8am, your order will be processed that day before 11pm and leave our logistics centre on Tuesday.
The majority of goods are despatched between 1-3 working days subject to availability. If you opt for the standard delivery service, you will receive your order within 1-3 days. You can opt for an enhanced delivery service for a quicker service. Some goods are despatched from overseas locations and therefore you will experience a longer lead time. You will be notified if an order is being fulfilled from an overseas location.
Returns
Returns
We accept returns within 30 days. All we ask is that the item is returned in its original condition we all seals intact.
Note: You are not able to return any type of item that cannot be resold for hygiene reasons, such as headphones, earpieces etc
Please read our returns policy
Warranty
Warranty
All products come with the standard manufacturer warranty. Extended warranty can also be purchased. Read more...
-
Many more brands available...
Contact usWe are a UK distributer and have access to over 500 brands and 100,000 products. We cannot get all of this on the website, so contact us for a quote.