Apple iPhone 14 | Starlight
Apple iPhone 14 | Starlight
Apple iPhone 14 | Starlight
iPhone 14 features the sizes - 6.1 inches in a sophisticated design with impressive camera upgrades and groundbreaking safety capabilities. iPhone 14 takes stunning photos and video with a powerful camera system featuring main and front TrueDepth cameras,the ultra wide camera for unique perspectives,and Photonic Engine - an enhanced image pipeline. This model includes the A15 Bionic chip with a 6-core GPU,which offers incredible performance and efficiency for demanding workloads,and is designed with privacy and security built in. iPhone 14 has critical safety capabilities such as crash detection and emergency SOS via satellite. And with amazing battery life,good durability features,and super-fast 5G,this iPhone lineup is more advanced than ever before.
Main Specifications
Product Description | Apple iPhone 14 - Starlight - 5G smartphone - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | A2882 |
Display | OLED display - 2532 x 1170 pixels - 6.1"- 460 ppi - Super Retina XDR Display - HDR - fingerprint-resistant oleophobic coating,Ceramic Shield |
Processor | Apple A15 Bionic (6-core) |
Memory | Available in 128, 256, 512 GB |
Operating System | iOS 16 |
Main Camera | 12 Megapixel - 2x optical zoom - 26 mm - f/1.5 - focus:automatic |
Second Camera | 12 Megapixel - ultra wide-angle lens 13 mm - f/2.4 |
Front Camera | 12 Megapixel f/1.9 - automatic |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM,Electronic SIM card (e-SIM) |
Wireless Interface | NFC,Wi-Fi 6,UWB,Bluetooth |
Security Devices | Face recognition |
Connectors | Lightning |
Wireless Charging Standards | Qi |
Protection | Dustproof,splashproof,waterproof |
Colour | Starlight |
Dimensions (WxDxH) | 71.5 mm x 7.8 mm x 146.7 mm |
Weight | 172 g |
SAR | 0.98 W/kg (body),0.98 W/kg (head),2.98 W/kg (limb) |
Manufacturer Warranty | 1-year warranty |
Product Features
A beautiful and durable design with amazing battery life: With the popular 6.1-inch size,iPhone 14 features a durable and sleek aerospace-grade aluminum design. It has an updated internal design for better thermal performance,gorgeous Super Retina XDR display with OLED technology that supports 1200 nits of peak HDR brightness,a 2,000,000:1 contrast ratio,and Dolby Vision. iPhone 14 also features the durable Ceramic Shield front cover - exclusive to iPhone and tougher than any other smartphone glass - and are protected from common spills and accidents with water and dust resistance.
Powerful camera upgrades enabled by Photonic Engine: iPhone 14 has a better standard for photo and video capture with a 12 MP main camera featuring a larger sensor and larger pixels,a front TrueDepth camera,the ultra wide camera to capture more of a scene,and Photonic Engine for a giant leap in low-light performance. Through a deep integration of hardware and software,Photonic Engine improves mid- to low-light performance for photos across all cameras:up to 2x on the ultra wide camera,2x on the TrueDepth camera,and an impressive 2.5x on the main camera. Photonic Engine enables this dramatic increase in quality by applying the computational benefits of Deep Fusion earlier in the imaging process to deliver extraordinary detail,and preserve subtle textures,provide better color,and maintain more information in a photo.
Crash detection and emergency SOS via satellite: The entire iPhone 14 lineup introduces groundbreaking safety capabilities that can provide emergency assistance when it matters most. With a dual-core accelerometer capable of detecting G-force measurements of up to 256 GS and a high dynamic range gyroscope,crash detection on iPhone can detect a severe car crash and automatically dial emergency services when a user is unconscious or unable to reach their iPhone. These capabilities build on existing components,like the barometer,which can now detect cabin pressure changes,the GPS for additional input for speed changes,and the microphone,which can recognize loud noises typified by severe car crashes. Advanced Apple-designed motion algorithms trained with over a million hours of real-world driving and crash record data provide even better accuracy. The iPhone 14 lineup also introduces emergency SOS via satellite,which combines custom components deeply integrated with software to allow antennas to connect directly to a satellite,enabling messaging with emergency services when outside of cellular or Wi-Fi coverage. Satellites are moving targets with low bandwidth,and it can take minutes for messages to get through. Since every second counts,with emergency SOS via satellite,iPhone front-loads a few vital questions to assess the user's situation,and shows them where to point their phone to connect to a satellite. The initial questionnaire and follow-up messages are then relayed to centers staffed by Apple trained specialists who can call for help on the user's behalf. This breakthrough technology also allows users to manually share their location over satellite with Find My when there is no cellular or Wi-Fi connection,providing a sense of security when hiking or camping off the grid.
A15 Bionic - a powerhouse with a 6-core GPU: A15 Bionic brings incredible performance to iPhone 14. 6-core GPU enables even smoother graphics for video apps and high-performance gaming,and powers incredible camera features like Photonic Engine and cinematic mode,all while delivering impressive battery life,and protecting privacy and security with the Secure Enclave. The 6-core CPU handles demanding tasks smoothly and efficiently,and the 16-core Neural Engine is capable of 15.8 trillion operations per second,enabling even faster machine learning computations for features in iOS 16 and third-party app experiences.
Powerful connection capabilities: iPhone offers users super-fast downloads and uploads,better streaming,and real-time connectivity with 5G to help them stay in touch,share,and enjoy content. eSIM allows users to easily connect or quickly transfer their existing plans digitally,is a more secure alternative to a physical SIM card,and allows for multiple cellular plans on a single device.
iPhone and the environment: iPhone 14 is designed to minimize their impact on the environment,including antenna lines that use upcycled plastic water bottles that have been chemically transformed into a stronger,higher-performance material. iPhone 14 uses 100 percent recycled rare earth elements in all magnets,including those used in MagSafe,and 100 percent recycled tungsten in the Taptic Engine. iPhone 14 also includes 100 percent recycled tin in the solder of multiple printed circuit boards,and 100 percent recycled gold in the plating of multiple printed circuit boards and in the wire of all cameras.
What's in the box
- Apple iPhone 14
- Lightning to USB-C cable
Extended Specifications
General | |
---|---|
Product Type | Smartphone |
Manufacturer Model Number | A2882 |
Form Factor | Touch |
Protection | Dustproof,splashproof,waterproof |
Width | 71.5 mm |
Depth | 7.8 mm |
Height | 146.7 mm |
Weight | 172 g |
Body Colour | Starlight |
Body Material | Glass,aerospace-grade aluminium |
SAR Value | 0.98 W/kg (body),0.98 W/kg (head),2.98 W/kg (limb) |
Cellular | |
---|---|
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | iOS 16 |
Intelligent Assistant | Siri |
Navigation | GPS,GLONASS,BeiDou,Galileo,QZSS |
SIM Card Type | Nano SIM,Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Apple Pay |
Input Device | Multi-touch |
Communications | |
---|---|
Data Transmission | EDGE,HSPA+,DC-HSDPA,VoLTE,FDD-LTE,Gigabit LTE,LAA,5G NR FR1,TD-LTE |
2G Band | 850 GSM,900 GSM,1800 GSM,1900 GSM |
3G UMTS Band | Band 1,Band 2,Band 5,Band 8,Band 10 |
3G UMTS Frequency | 2100,1900,850,900,1700EAWS |
4G LTE Band | Band 1,Band 2,Band 3,Band 4,Band 5,Band 7,Band 8,Band 12,Band 13,Band 17,Band 18,Band 19,Band 20,Band 25,Band 26,Band 28,Band 30,Band 32,Band 34,Band 38,Band 39,Band 40,Band 41,Band 42,Band 46,Band 48,Band 66,Band 53 |
4G LTE Frequency | FDD 2100,FDD 1900 PCS,FDD 1800+,FDD 1700 - 2110 AWS,FDD 850,FDD 2600,FDD 900,FDD 700a,FDD 700c,FDD 700b,FDD 800 lower,FDD 800 upper,FDD 800 DD,FDD 1900+,FDD 850+,FDD 700 APT,FDD 2300 WCS,FDD 1500 L,TDD 2000,TDD 2600,TDD 1900,TDD 2300,TDD 2500,TDD 3500,TDD5150,TDD 3600,FDD 1700 - 2110 AWS-3,Band 53 |
5G NR Band | N1,n2,n3,n5,n7,n8,n20,n28,n38,n41,n66,n70,n77,n78,n79,n40,n25,n12,n48,n26,n30,n53 |
5G NR Frequency | FDD 2100,FDD 1900PCS,FDD 1800,FDD 850,FDD 2600,FDD 900,FDD 800,FDD 700APT,TDD TD 2600,TDD TD 2500,FDD AWS-3,FDD AWS-4,TDD TD 3700,TDD TD 3500,TDD TD 4500,TDD 2300,FDD 1900,n12,TDD 3500,FDD 850,FDD 2300,n53 |
Wireless Interface | NFC,IEEE 802.11ax,Ultra-Wideband (UWB),Bluetooth 5.3 |
Phone Features | |
---|---|
Sensors | Accelerometer,digital compass,barometer,magnetometer,dual ambient light sensor,gyroscope with large dynamic range |
Security Devices | Face recognition |
Security Technology | Face ID |
Additional Features | MIMO technology,Wi-Fi Calling,iBeacon microlocation,QuickType keyboard,Apple TV support (2nd or later),AirPlay 2 wireless streaming,FaceTime audio,Apple MagSafe,Express Transit cards with power reserve,4K HDR AirPlay Mirroring,FaceTime HD (1080p),RTT/TTY compatible,Voice isolation,16-core Neural Engine,Zoom with rear-facing camera,Wide Spectrum microphone mode,SharePlay,Screen sharing,Portrait mode in FaceTime video,Dual eSIM support,ProRes,FaceTime call with SharePlay,Emergency SOS,Crash Detection |
Media Player | |
---|---|
Supported Digital Audio Standards | AAC,MP3,FLAC,Apple Lossless |
Supported Digital Video Standards | H.264,HEVC |
Video Enhancements | HDR with Dolby Vision,HDR10,Hybrid Log-Gamma (HLG) |
Sound Enhancements | Dolby Digital Plus sound,Dolby Atmos sound technology,Dolby Digital sound,Spatial audio |
Processor | |
---|---|
Type | Apple A15 Bionic |
Processor Core Qty | 6-core |
Memory | |
---|---|
Internal Memory Capacity | Available in 128, 256, 512 GB |
Front Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/1.9 |
Lens Element Qty | 6-element |
Focus Adjustment | Automatic |
HDR Mode | Smart HDR 4 |
Special Effects | Natural,Studio,Contour,Stage,Stage Mono,High-Key Mono,Photographic Styles |
Face Detection | Face recognition |
Camera Modes | Burst mode,night mode,Live Photos,Portrait mode with advanced bokeh and Depth Control,Portrait Lighting,wide colour capture for photos and Live Photos,Time Lapse (Night mode) |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps,1920 x 1080 (1080p) at 60 fps,Slo-mo video 1920 x 1080 (1080p) at 120 fps,3840 x 2160 (4K) at 30 fps,3840 x 2160 (4K) at 60 fps,3840 x 2160 (4K) at 24 fps,1920 x 1080 (1080p) at 25 fps,3840 x 2160 (4K) at 25 fps |
Light Source | Retina Flash |
Features | Auto image stabilisation,Animoji,Memoji,TrueDepth camera,Cinematic video stabilisation,QuickTake video,Time-lapse video with stabilisation,Lens correction,Deep Fusion,Dolby Vision HDR video recording up to 4K at 60 fps,Autofocus with Focus Pixels,Photonic Engine |
Main Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Optical Image Stabiliser | Sensor-shift OIS (Optical Image Stabilisation) |
Lens Aperture | F/1.5 |
Lens Construction | 7-element |
Min Focal Length | 26 mm |
Pixel Size | 1.9 µm |
Focus Adjustment | Automatic |
Optical Zoom | 2x |
Digital Zoom | 5x |
Special Effects | Natural,Studio,Contour,Stage,Stage Mono,High-Key Mono,Photographic Styles |
Camera Modes | Burst mode,Panorama,night mode,low-light shots,Live Photos,Portrait mode with advanced bokeh and Depth Control,Portrait Lighting,wide colour capture for photos and Live Photos,Cinema mode,Time Lapse (Night mode) |
Face Detection | Face recognition |
HDR Mode | Smart HDR 4 |
Light Source | True Tone LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps,1920 x 1080 (1080p) at 60 fps,1280 x 720 (720p) at 30 fps,Slo-mo video 1920 x 1080 (1080p) at 120 fps,3840 x 2160 (4K) at 30 fps,3840 x 2160 (4K) at 60 fps,3840 x 2160 (4K) at 24 fps,1920 x 1080 (1080p) at 25 fps,Slo-mo video 1920 x 1080 (1080p) at 240 fps,3840 x 2160 (4K) at 25 fps |
Features | Sapphire crystal lens cover,Cinematic video stabilisation,Cinematic video stabilisation,Playback zoom,geotagging,Stereo Recording,Continuous autofocus video,8MP still photos recording 4K video,Time-lapse video with stabilisation,Advanced red-eye correction,HEIF image capture,Audio zoom,100% Focus Pixels,Digital zoom up to 3x for video,QuickTake video,HEVC (High Efficiency Video coding),Deep Fusion,Sensor-shift optical image stabilisation for video,Dolby Vision HDR video recording up to 4K at 60 fps,Cinematic mode up to 4K HDR at 30 fps,Action mode up to 2.8K at 60 fps,Photonic Engine |
Second Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.4 |
Min Focal Length | 13 mm |
Lens Element Qty | 5-element |
Field of View (FoV) | 120 degree(s) |
Features | Lens correction |
Display | |
---|---|
Type | OLED display |
Technology | Super Retina XDR Display |
Diagonal Size | 6.1" |
Display Resolution | 2532 x 1170 pixels |
Pixel Density | 460 ppi |
Max Brightness | 800 cd/m² |
HDR | Yes |
HDR Technology | HDR10 |
Enhancement Technology | Dolby Vision |
Contrast Ratio | 2000000:1 |
Protection | Fingerprint-resistant oleophobic coating,Ceramic Shield |
Display Languages | Danish,Hindi,Hebrew,Hungarian,Czech,Croatian,Indonesian,Thai,Slovak,Chinese (traditional),Chinese (simplified),Vietnamese,Ukrainian,Brazilian Portuguese,English,German,French,Italian,Norwegian,Portuguese,Polish,Finnish,Swedish,Russian,Spanish,Dutch,Greek,Turkish,Arabic,Romanian,Catalan,Japanese,Korean,Malay,UK English,US English,Australian English,French Canadian,Spanish (Latin American),Chinese (Traditional,Hong Kong),Spanish (Mexican) |
Features | True Tone display,Edge-to-Edge screen,Wide colour display (P3),Haptic touch,Hybrid Log-Gamma (HLG),1200 nits max brightness (HDR) |
Connections | |
---|---|
Connector Type | Lightning |
Battery | |
---|---|
Technology | Lithium Ion |
Fast Charging Technology | Apple MagSafe wireless charging |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Playback (video):up to 20 hrs Playback (streamed video):up to 16 hrs Playback (audio):up to 80 hrs |
Miscellaneous | |
---|---|
Compliant Standards | IEC 60529 IP68,HEARING AID M3/T4 |
Included Accessories | Lightning to USB-C cable |
Manufacturer Warranty | |
---|---|
Service &Support | Limited warranty - 1 year Technical support - consulting - 90 days |
Environmental Parameters | |
---|---|
Max Depth of Water Resistance | 6 m |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 - 95% (non-condensing) |
Shipping
Shipping
We require 1 working day to process your order and aim to deliver your goods within 3 working days. Working days are Monday to Friday. Our Logistics Centre will process orders up to 11pm the same day. For example, if you place an order on Monday at 8am, your order will be processed that day before 11pm and leave our logistics centre on Tuesday.
The majority of goods are despatched between 1-3 working days subject to availability. If you opt for the standard delivery service, you will receive your order within 1-3 days. You can opt for an enhanced delivery service for a quicker service. Some goods are despatched from overseas locations and therefore you will experience a longer lead time. You will be notified if an order is being fulfilled from an overseas location.
Returns
Returns
We accept returns within 30 days. All we ask is that the item is returned in its original condition we all seals intact.
Note: You are not able to return any type of item that cannot be resold for hygiene reasons, such as headphones, earpieces etc
Please read our returns policy
Warranty
Warranty
All products come with the standard manufacturer warranty. Extended warranty can also be purchased. Read more...
-
Many more brands available...
Contact usWe are a UK distributer and have access to over 500 brands and 100,000 products. We cannot get all of this on the website, so contact us for a quote.