HP Colour LaserJet Pro MFP M479dw Wireless Printer | Duplex Function
HP Colour LaserJet Pro MFP M479dw Wireless Printer | Duplex Function
HP Colour LaserJet Pro MFP M479dw Wireless Printer | Duplex Function
- Multifunction printer
- colour
- laser
- Legal (216 x 356 mm) (original)
- A4/Legal (media)
- up to 27 ppm (copying)
- up to 27 ppm (printing)
- 300 sheets
- USB 2.0, LAN, Wi-Fi(n), USB host
- Enhanced workflow
- Energy efficient
- Wi-Fi connectivity
- Superior security
Main Specifications
Product Description | HP Color LaserJet Pro MFP M479dw - multifunction printer - colour |
Device Type | Multifunction printer |
Localisation | English,German,French,Italian,Spanish / Europe |
Printing Technology | Laser (colour) |
Monthly Duty Cycle (max) | 50000 pages |
Recommended Monthly Volume | 750 - 4000 pages |
Max Copying Speed | Up to 27 ppm (mono) / up to 27 ppm (colour) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Printing Speed | Up to 27 ppm (mono) / up to 27 ppm (colour) |
Max Printing Resolution | Up to 38400 x 600 dpi (mono) / up to 38400 x 600 dpi (colour) |
Scanning | 1200 x 1200 dpi |
Display | 4.3" |
Original Size | 102 x 152 mm (min) - Legal (216 x 356 mm) (max) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Media Size | 76 x 127 mm (min) - Legal (216 x 356 mm),A4 (210 x 297 mm) (max) |
Media Type | Transparencies,envelopes,plain paper,cards,labels,recycled paper,photo paper,bond paper,glossy paper |
Standard Media Capacity | 300 sheets |
Max Media Capacity | 850 sheets |
Bypass Feeder Capacity | 50 sheets |
Output Trays Capacity | 150 sheets |
Automatic Duplexing | Yes (printing) |
Connection Availability | Yes |
Interface | USB 2.0,LAN,Wi-Fi(n),USB host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive,save to USB flash drive,scan to e-mail,scan to folder,scan to network,scan to Cloud |
Power | AC 220 V (50/60Hz) |
Dimensions (WxDxH) | 41.6 cm x 47.2 cm x 40 cm |
Weight | 23.3 kg |
Environmental Standards | ENERGY STAR Qualified,Blue Angel |
Manufacturer Warranty | 1-year warranty |
Extended Specification
General | |
---|---|
Printer Fonts | TrueType x 84 |
Device Type | Multifunction printer |
Printing Technology | Laser - colour |
Monthly Duty Cycle (max) | 50000 pages |
Recommended Monthly Volume | 750 - 4000 pages |
Display Diagonal Size | 4.3" |
Display Colour Support | Colour |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0,LAN,Wi-Fi(n),USB host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive,save to USB flash drive,scan to e-mail,scan to folder,scan to network,scan to Cloud |
Localisation | English,German,French,Italian,Spanish / Europe |
Memory | |
---|---|
Standard Memory | 512 MB |
Max Supported Memory | 512 MB |
Supported Flash Memory | USB flash drive |
Copying | |
---|---|
Max Copying Speed | Up to 27 ppm (mono) / up to 27 ppm (colour) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 999 |
Copying Features | Collation copy,margin erase,resize,ID Copy |
Printing | |
---|---|
Max Printing Resolution | Up to 38400 x 600 dpi (mono) / up to 38400 x 600 dpi (colour) |
Max Printing Speed | Up to 27 ppm (mono) / up to 27 ppm (colour) |
Printer Drivers / Emulations | PCL 6,PostScript 3,PCL 5c,PDF,URF,PWG |
Image Enhancement Technology | HP ImageREt 3600,Pantone Calibrated |
Automatic Duplexing | Yes |
First Print Out Time B/W | 9.7 sec |
First Print Out Time Colour | 11.3 sec |
Scanning | |
---|---|
Scan Element | CIS |
Optical Resolution | 1200 x 1200 dpi |
Grayscale Depth | 8-bit |
Colour Depth | 30-bit |
Document &Media Handling | |
---|---|
Min Original Size | 102 x 152 mm |
Max Original Size | Legal (216 x 356 mm) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Min Media Size | 76 x 127 mm |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 200 g/m² |
Supported Media Type | Transparencies,envelopes,plain paper,cards,labels,recycled paper,photo paper,bond paper,glossy paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm),Legal (216 x 356 mm),Executive (184 x 267 mm),A4 (210 x 297 mm),A5 (148 x 210 mm),A6 (105 x 148 mm),100 x 150 mm,100 x 148 mm,JIS B5 (182 x 257 mm),101.6 x 152.4 mm,76 x 127 mm,215.9 x 330.2 mm,127 x 203.2 mm |
Supported Envelope Sizes | International DL (110 x 220 mm),International C5 (162 x 229 mm),International B5 (176 x 250 mm) |
Standard Media Capacity | 300 sheets |
Max Media Capacity | 850 sheets |
Bypass Feeder Capacity | 50 sheets |
Output Trays Capacity | 150 sheets |
Document &Media Handling Details | ADF - 50 sheets - Legal (216 x 356 mm) Input tray - 250 sheets size:100 x 148 mm - Legal (216 x 356 mm) Bypass tray - 50 sheets size:76 x 127 mm - Legal (216 x 356 mm) Output tray - 150 sheets |
Speed Details | Printing:up to 28 ppm (Letter A) - B/W normal Printing:up to 28 ppm (Letter A) - colour normal Printing:up to 27 ppm (A4) - B/W normal Printing:up to 27 ppm (A4) - colour normal Printing:up to 25 ipm (Letter A) - B/W duplex Printing:up to 25 ipm (Letter A) - colour duplex Printing:up to 24 ipm (A4) - B/W duplex Printing:up to 24 ipm (A4) - colour duplex Copying:up to 28 ppm (Letter A) - B/W normal Copying:up to 28 ppm (Letter A) - colour normal Copying:up to 27 ppm (A4) - B/W normal Copying:up to 27 ppm (A4) - colour normal Copying:up to 25 ipm (Letter A) - colour duplex Copying:up to 25 ipm (Letter A) - B/W duplex Copying:up to 24 ipm (A4) - B/W duplex Copying:up to 24 ipm (A4) - colour duplex Scanning:up to 29 ppm (A4) - B/W normal Scanning:up to 20 ppm - colour normal |
Connections | |
---|---|
Interfaces | 1 x USB 2.0 - 4 pin USB Type B 1 x USB host - 4 pin USB Type A 1 x LAN - RJ-45 |
Security Protocols &Features | LDAP,SSL,Apple Bonjour,WEP,TLS,WPA,WPA2,802.1x,TKIP,AES,EAP-TLS,PEAP,WPA2-Enterprise,IPv6 support,SNMP 3 |
Operating System Support | HP-UX 11.x,SunSoft Solaris 2.5 or later,MS Windows Server 2008 x64 Edition,MS Windows XP SP2 or later,Sun Solaris 8,MS Windows 7,Ubuntu Linux 8.04 LTS,Ubuntu Linux 8.10,Ubuntu Linux 9.04,MS Windows 7 64-bit Edition,MS Windows Vista,MS Windows 2000 Server,MS Windows Vista (64-bit versions),SuSe Linux 10.3,HP-UX 11i,Apple Mac OS X 10.6,Ubuntu Linux 9.10,Ubuntu Linux 10.04,Fedora 10,Fedora 9,Fedora 11,Fedora 12,Ubuntu Linux 8.04.1 LTS,Ubuntu Linux 8.04.2 LTS,Red Hat Linux 7.x or later,SUSE Linux 8.x or later,IBM AIX 3.2.5 or later,Apple Mac OS X 10.7,Debian Linux 5.0,Red Hat Enterprise Linux 5,MS Windows Server 2008 R2 x64 Edition,SuSe Linux 11.0,SuSe Linux 11.1,SuSe Linux 11.2,Debian Linux 5.0.1,Debian Linux 5.0.2,Debian Linux 5.0.3,Oracle Solaris 9,HP-UX 10.20,Apple Mac OS X 10.8,Windows 8,Windows 8 64-bit,MS Windows Server 2012 x64 Edition,MS Windows Server 2003 SP2 or later,MS Windows Server 2003 x64 Edition SP2 or later,Windows 8.1,Apple Mac OS X 10.9,Windows 8.1 64-bit,MS Windows Server 2008 (32/64-bits) |
Software Included | Drivers & Utilities,HP Web Jetadmin |
Power | |
---|---|
Voltage Required | AC 220 V (50/60Hz) |
Power Consumption Operational | 550 Watt |
Power Consumption Standby | 20 Watt |
Power Consumption Sleep | 0.7 Watt |
Miscellaneous | |
---|---|
First Copy Out Time B/W | 9.9 sec |
First Copy Out Time Colour | 12.4 sec |
Compliant Standards | FCC Class B certified,CISPR 22 Class B,EN55022 Class B,RSS-210,FCC CFR47 Part 68,FCC CFR47 Part 15,IEC 60950-1,EN 60950-1,FCC CFR47 Part 15 C,GB 9254 Class B,GB 17625.1,EN 62311,EN 61000-3-3:2008,ICES-003 issue 4 Class B,EN 61000-3-2:2006+A1:2009+A2:2009,EN 300 328 V1.7.1,IEC 62479,IEC 60825-1:2007,EN 62479:2010,GB4943.1-2011,IEC 62311,EN 55024:2010,EN 301 489-1,EN 301 489-17 |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |
Manufacturer Warranty | |
---|---|
Service &Support | Limited warranty - 1 year - on-site - response time:next business day |
Dimensions &Weight | |
---|---|
Width | 41.6 cm |
Depth | 47.2 cm |
Height | 40 cm |
Weight | 23.3 kg |
Dimensions &Weight (Shipping) | |
---|---|
Shipping Width | 59.7 cm |
Shipping Depth | 49.7 cm |
Shipping Height | 49 cm |
Shipping Weight | 26.8 kg |
Environmental Parameters | |
---|---|
Sound Emission | 49 dBA (operating) |
Min Operating Temperature | 15 °C |
Max Operating Temperature | 30 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Shipping
Shipping
We require 1 working day to process your order and aim to deliver your goods within 3 working days. Working days are Monday to Friday. Our Logistics Centre will process orders up to 11pm the same day. For example, if you place an order on Monday at 8am, your order will be processed that day before 11pm and leave our logistics centre on Tuesday.
The majority of goods are despatched between 1-3 working days subject to availability. If you opt for the standard delivery service, you will receive your order within 1-3 days. You can opt for an enhanced delivery service for a quicker service. Some goods are despatched from overseas locations and therefore you will experience a longer lead time. You will be notified if an order is being fulfilled from an overseas location.
Returns
Returns
We accept returns within 30 days. All we ask is that the item is returned in its original condition we all seals intact.
Note: You are not able to return any type of item that cannot be resold for hygiene reasons, such as headphones, earpieces etc
Please read our returns policy
Warranty
Warranty
All products come with the standard manufacturer warranty. Extended warranty can also be purchased. Read more...
-
Many more brands available...
Contact usWe are a UK distributer and have access to over 500 brands and 100,000 products. We cannot get all of this on the website, so contact us for a quote.